Yesterday, Sounders FC announced their list of protected players from the upcoming MLS expansion draft, here’s a list I think is at least as equally interesting. Here are all the players on Seattle’s roster not listed as protected going into Wednesday’s draft.
| # | Name | Pos. | Age | ht | wt | status | pre. club |
| 28 | Terry Boss | GK | 28 | 6-3 | 205 | S | New York |
| 16 | D | 22 | 5-11 | 165 | D | Wake Forest | |
| 1 | Chris Eylander | GK | 25 | 6-1 | 185 | S | Seattle |
| 2 | Michael Fucito | M | 23 | 5-9 | 165 | D | Harvard |
| 26 | Taylor Graham | D | 29 | 6-4 | 190 | S | Seattle |
| 15 | Stephen King | M | 23 | 5-8 | 153 | S | Chicago |
| 9 | Sebastien Le Toux | F | 25 | 6-0 | 165 | I | Seattle |
| 24 | Roger Levesque | F | 28 | 6-2 | 174 | S | Seattle |
| 27 | Lamar Neagle | M | 22 | 5-11 | 165 | D | UNLV |
| 23 | Sanna Nyassi | M | 20 | 5-8 | 145 | D/I | Seattle |
| 7 | James Riley | D | 27 | 5-10 | 150 | S | San Jose |
| 20 | Zach Scott | D | 29 | 5-11 | 175 | S | Seattle |
| 12 | Nathan Sturgis | D | 22 | 5-10 | 150 | S | Salt Lake |
| 8 | Peter Vagenas | M | 31 | 5-8 | 157 | S | Los Angeles |
| 5 | D | 25 | 6-2 | 185 | S |
Kansas City |
Possibly the biggest name on this list is defender James Riley (who started 27 games this season at right back). Others listed that saw a the pitch a fair bit are Sebastien Le Toux (who had a 2 goal, 2 assist game towards the beginning of the US Open Cup but didn’t score much in the MLS campaign), Roger Levesque (who scored the winning goal in the US Open Cup final), Sanna Nyassi, and Peter Vagenas.
It would seem Riley is the most likely Sounders player to be at risk of being selected by Philadelphia, as he’s a defender with good experience. This of course will depend on Philadelphia’s defensive needs and the availability of good defensive talent from other teams.
As far as I understand the rules of the draft, Philadelphia can only take one player from Sounders FC and may not take any at all. I would prefer the latter.